| Hardsuit Specifications | |
|---|---|
| Operating Depth | 1000 FSW |
| Primary Materials | A356-T6 aluminum castings & 6061-T6 aluminum joints |
| Height (with no extensions) | 73" |
| Arm Span | 70" |
| Thickness (including backpack) | 30" (with arms at sides) |
| Weight in Air (suit only) | 500 lbs. |
| Standard Manipulators | 2 x Type-I; two or three jaws each |
| Ballast Weights (front) | Up to 13; 2 to 5 lbs. each |
| Ballast Weights (rear) | Up to 4; 10 lbs. each |
| Life-Support Endurance | 40 hours |
| Primary Communications | Hard wired |
| Back-up Communications | Through-water acoustic (Orcatron or equivalent) |
| Spare Penetrators | 4 x 3/4" plain bore; 3 x 4/5" plain bore |
| Support Stand Specifications | |
| Primary Material | 2" square aluminum tubing |
| Assembled Height (with no waist extensions in suit) | Suit closed: 84" -- Suit open: 91" |
| Length of Stand (maximum) | 66" with suit open |
| Width of Base | 48" |
| Assembled Weight | 70 lbs. |
| Hydraulic Cylinder Type | NOPAK ENN-H6; 1-1/2" bore |
| Hand Pump Type | ENERPAC P-392; 10,000 psi |
| Basic Umbilical Specifications | |
|---|---|
| Length | 1,200 |
| Breaking Strength | 6,400 lbs. |
| Design Standards | 1 twisted-shielded pair
(#18 AWG) Lloyds Register of Shipping |